best price Trinko-Balls Drill Bits ,tricone drill bits
Hejian Hengji Bit Manufacture Co.,LTD was established in 1990. we have kept our clients ahead of schedule and under budget by providing the highest quality tools at the best possible prices .
We ship to more than 60 different countries and serve industries such as Oil & Gas, water well , Construction,Mining, Horizontal Directional Drilling (HDD), Geothermal and Environmental. Our experienced staff is here to assist you with everything from choosing the right bit to shipping around the globe.
Our goal is to provide our customers with the best quality tools, accessories and service in the industry. We are supported by many years of experience, trained professionals and a full machine shop. Reduce the cost ,Speed the drilling ,Guarantee the safety is always our aim.
We have been always insist on"Hengji bit,focusing on quality".
Packaging
Wood Box
Fumigation Tray if necessary
Other special package can be applied
according to customer's need
Delivery
Lead Time:
Prepared to deliver within 1 week, if in stock
Depends on order quantity, when out of stock
Transportation:By sea or air
Hejian Hengji Bit Manufacture Co.,LTD was established in 1990. we have kept our clients ahead of schedule and under budget by providing the highest quality tools at the best possible prices .
We ship to more than 60 different countries and serve industries such as Oil & Gas, water well , Construction,Mining, Horizontal Directional Drilling (HDD), Geothermal and Environmental. Our experienced staff is here to assist you with everything from choosing the right bit to shipping around the globe.
Our goal is to provide our customers with the best quality tools, accessories and service in the industry. We are supported by many years of experience, trained professionals and a full machine shop. Reduce the cost ,Speed the drilling ,Guarantee the safety is always our aim.
We have been always insist on"Hengji bit,focusing on quality".
K Hard plastic formation cutting structure Unique designing parameters and wider insert crest enlarge rock-breaking volume on bottom hole and increase bottom hole coverage. At the same time, shear sliding distance of inserts at bottom hole is made larger and ROP of the bit in hard plastic formation is increased. | |
X Convex crested wedge compact Convex crested wedge compact is with the features of high effectively cutting ability and strong anti-breaking ability, which can increase ROP and improve service lite of bit effectively it's suitable for formations from medium soft to medium hard. | |
Y Conical spherical compact Main cutters of bit are conical spherical compacts, which are suitable for drilling in hard brittle formations. |
Bit Size | Bit Type | ||||||||||
in | mm | ||||||||||
31/2 | 88.9 | HR527 | |||||||||
45/8 | 117.5 | HR126 | HR517 | ||||||||
43/4 | 120.7 | HR116 | |||||||||
57/8 | 149.2 | HR216 | HR537 | HR547 | HR637 | ||||||
6 | 152.4 | HR117 | HR216 | HR246 | HR517 | HR547 | |||||
61/4 | 158.8 | HR127 | HR247 | HR517 | HR527 | HR547 | HR637 | ||||
61/2 | 165.1 | HR127 | HR217 | HR517 | HR537 | ||||||
63/4 | 171.5 | HR116 | HR447 | HR537 | |||||||
71/2 | 190.5 | HR127 | HR217 | HR517 | HR517 | HR527 | HR527 | HR617 | |||
77/8 | 200 | HR177 | HR437 | HR517 | HR527 | HR537 | HR547 | HR547 | HR617 | HR627 | HR637 |
83/8 | 212.7 | HR217 | HR527 | HR547 | |||||||
81/2 | 215.9 | HR117 | HR127 | HR137 | HR217 | HR247 | HR437 | HR447 | HR517 | HR527 | HR537 |
HE547 | HR617 | HR627 | HR637 | ||||||||
83/4 | 222.3 | HE116 | HR437 | HR517 | HR537 | HR627 | |||||
91/2 | 241.3 | HR117 | HR127 | HR417 | HR437 | HR517 | HR527 | HR537 | HR547 | HR617 | |
95/8 | 244.5 | HR117 | HR127 | HR137 | HR217 | HR437 | HR517 | HR527 | |||
97/8 | 250.8 | HR117 | HR127 | HR137 | HR217 | HR417 | HR437 | HR517 | HR527 | ||
105/8 | 269.9 | HR127 | HR217 | HR437 | HR517 | HR547 | |||||
115/8 | 295.3 | HR117 | HR127 | HR137 | HR217 | HR147 | HR517 | HR537 | HR547 | ||
121/4 | 311.2 | HR117 | HR127 | HR137 | HR417 | HR437 | HR517 | HR527 | HR537 | ||
HR547 | HR617 | HR627 | HR637 | ||||||||
135/8 | 346.1 | HR437 | HR517 | HR537 | |||||||
133/4 | 349.3 | HR437 | HR517 | HR537 | |||||||
143/4 | 374.7 | HR117 | HR127 | HR137 | HR517 | HR527 | |||||
151/2 | 393.7 | HR127 | HR217 | HR517 | HR527 | HR537 | HR547 | ||||
16 | 406.4 | HR117 | HR127 | HR127 | HR517 | HR527 | HR537 | HR547 | |||
171/2 | 444.5 | HR117 | HR127 | HR137 | HR437 | HR517 | HR527 | HR537 | HR547 | ||
18 | 457.2 | HR547 |
Packaging
Wood Box
Fumigation Tray if necessary
Other special package can be applied
according to customer's need
Delivery
Lead Time:
Prepared to deliver within 1 week, if in stock
Depends on order quantity, when out of stock
Transportation:By sea or air