Router Bit
Features and Application
1. Edge Profiling on Granite, Marble, Limestone and other soft stones;
2. Extra aggressive stock removal and fast shaping and profiling at affordable cost;
3. Excellent tool life and very cost effective compared to sintered or electroplated router bit;
4. Available with M14 or 5/8*-11 thread for popular models of grinders and routers.
Other specifieations available upon request





Features and Application
1. Edge Profiling on Granite, Marble, Limestone and other soft stones;
2. Extra aggressive stock removal and fast shaping and profiling at affordable cost;
3. Excellent tool life and very cost effective compared to sintered or electroplated router bit;
4. Available with M14 or 5/8*-11 thread for popular models of grinders and routers.
Other specifieations available upon request
| Size | Edge Profile | Stone Thickness(mm) |
| A20 | Half Bullnose | 20 |
| A30 | Half Bullnose | 30 |
| A40 | Half Bullnose | 40 |
| B20 | Demi Bullnose | 20 |
| B30 | Demi Bullnose | 30 |
| B40 | Demi Bullnose | 40 |
| E20 | Bevel Edge | 20 |
| E30 | Bevel Edge | 30 |
| E40 | Bevel Edge | 40 |
| F20 | Ogee Edge | 20 |
| F30 | Ogee Edge | 30 |
| F40 | Ogee Edge | 40 |
| H20 | Dupont Edge | 20 |
| H30 | Dupont Edge | 30 |
| H40 | Dupont Edge | 40 |
| T20 | Double Radius | 20 |
| T30 | Double Radius | 30 |
| T40 | Double Radius | 40 |
| V20 | Full Bullnose | 20 |
| V30 | Full Bullnose | 30 |
| V40 | Full Bullnose | 40 |
| Z20 | Flat Edge | 20 |
| Z30 | Flat Edge | 30 |
| Z40 | Flat Edge | 40 |




