core drill diamond segment segment core drill
Crown Ring Diamond Core Drill Segment For Granite
Specifications
advantage:
1. easy welding
2. totally flat face
3. not even tiny jumping when drilling
4. fixxed segment gaps
Sang Crown Segment for Core drill bit, fast drilling speed, long lifespan
advantage:
1. easy welding
2. totally flat face
3. not even tiny jumping when drilling
4. fixxed segment gaps
the under is our core drill, segments (tips) for all of them are available.
crown is available for Diameter 6 to 100mm.
**More Specifications, for stone and concrete separately
Diamond Drill bit | ||||||
Outer diameter | Working length | Segment height | Thread | |||
inch | mm | inch | mm | inch | mm | |
0.24 | 6 | 1.97 | 50 | 0.39 | 10 | G1/2", 5/8"-11 |
0.31 | 8 | 2.36 | 60 | |||
0.39 | 10 | |||||
0.47 | 12 | |||||
0.55 | 14 | |||||
0.63 | 16 | |||||
0.71 | 18 | |||||
0.79 | 20 |
Diamond Core Drill | |||||
Out Diameter | Working Length | Segment Hight | |||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) |
25 | 0.98 | 60 | 2.36 | 8 | 0.31 |
30 | 1.18 | 60 | 2.36 | 8 | 0.31 |
35 | 1.38 | 60 | 2.36 | 8 | 0.31 |
40 | 1.57 | 60 | 2.36 | 8 | 0.31 |
45 | 1.77 | 60 | 2.36 | 8 | 0.31 |
50 | 1.97 | 60 | 2.36 | 8 | 0.31 |
55 | 2.17 | 60 | 2.36 | 8 | 0.31 |
60 | 2.36 | 60 | 2.36 | 8 | 0.31 |
70 | 2.76 | 60 | 2.36 | 8 | 0.31 |
75 | 2.95 | 60 | 2.36 | 8 | 0.31 |
For drilling stones, concrete and brick walls, etc. |
**Big diameter core drill with more working length:
Diameter (mm) | working length 1 (mm) | working length 2 (mm) | working length 3 (mm) | segment height (mm) | connections |
82 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
92 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
100 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
112 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
122 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
127 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
152 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
178 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
200 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
225 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
252 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
300 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
305 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
352 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
400 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
450 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
505 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
550 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
600 | 360 | 400 | 450 | 10 | 1-1/4",5/8-11" G1/2" M14 M16 |
customized specification is available.
Segment Moulding