
Specification:
| SIZE | TYPE | PIN SIZE | WEIGHT(ibs.) | 
| 4 3/4 | IADC517,547 | 2 7/8 | 24.2 | 
| 4 7/8 | IADC547 | 2 7/8 | 26.4 | 
| 5 1/2 | IADC547 | 3 1/2 | 29.7 | 
| 5 5/8 | IADC547 | 3 1/2 | 30.2 | 
| 5 2/3 | IADC546 | 3 1/2 | 30.8 | 
| 6 | IADC417,447 | 3 1/2 | 35.2 | 
| 6 1/8 | IADC547 | 3 1/2 | 37.4 | 
| 6 1/4 | IADC517,537 | 3 1/2 | 37.4 | 
| 6 1/2 | IADC517,547,817 | 3 1/2 | 44 | 
| 6 3/4 | IADC517,537 | 3 1/2 | 50.6 | 
| 7 1/2 | IADC517,545,547,625,627,835 | 4 1/2 | 66 | 
| 7 7/8 | IADC417,517,527,537,817 | 4 1/2 | 72.6 | 
| 8 1/2 | IADC417,435,437,517,535,537,547,625,627,635,745,835,837 | 4 1/2 | 81.4 | 
| 8 3/4 | IADC437 | 4 1/2 | 88 | 
| 9 5/8 | IADC535 | 6 5/8 | 121 | 
| 9 7/8 | IADC517,537,737 | 6 5/8 | 127.6 | 
| 10 5/8 | IADC437,535,537,545,547,627,745 | 6 5/8 | 167.2 | 
| 11 | IADC617 | 6 5/8 | 173.8 | 
| 11 5/8 | IADC535,545,625 | 6 5/8 | 198 | 
| 12 1/4 | IADC437,517,535,537,617 | 6 5/8 | 204 | 
| 15 1/2 | IADC545,615 | 7 5/8 | 440 | 
| 17 1/2 | IADC535,545 | 7 5/8 | 594 | 

Package and Delivery:

Related Products:

Our Factory:
Kimdrill Industrial Co. Limited focuses on Drilling Tools since 2008. Headquatered in Changsha, we have been engaged in offering full range of tools for mining exploration, water-well drilling and oil drilling.

FAQ:
Q: What's the product range of Kimdrill?
A: Kimdrill produces full range of tools for deep foundation engineering, such as: drilling bucket, auger, kelly bar, casings tools, casing oscillators, drill bits, anchorage, strand steel, CFA, DTH and other pilling tools.
Q: What about the after sales service of Kimdrill?
A: Kimdrill offers good service in and after sales. All of our products are with warranty period,except some wearing parts.
Q: Could the visiting of factory be possible?
A: We warmly welcome customers to visit our factory anytime. Besides the visiting of factory, we also warmly welcome customers or the third parties to arrange inspection before delivery.
Q: What is the payment term?
A: We accept TT or Western Union.
Q: How about the lead time?
A: Generally, the lead time is about 7-10 working days for spare parts and 20-35 working days for machinary and big project requests. The specific lead time will be offered in every quotation sheet.